Hotline
News

100 Spot Commodities Price Chart – 17/08/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,32 commodities increased in prices, 18 fell and 50 remained unchanged on 17/08/2021.The largest rises were Sulfur (4.15%),Metal Silicon (3.26%),Tin ingot (1.91%),while the largest falls were LPG (-1.69%),Dysprosium oxide (-1.67%),DOP (-1.48%).

Commodity Sectors 08-16 08-17 Change
Sulfur Chemical 1,686.67 1,756.67 4.15%
Metal Silicon Non-ferrous metals 18,150.00 18,741.67 3.26%
Tin ingot Non-ferrous metals 241,266.67 245,883.33 1.91%
Aniline Chemical 10,566.67 10,766.67 1.89%
Cotton Lint Textile 18,079.50 18,412.33 1.84%
Acetone Chemical 5,700.00 5,800.00 1.75%
Natural rubber Rubber & plastics 13,337.50 13,465.00 0.96%
Aluminum Non-ferrous metals 20,060.00 20,243.33 0.91%
LDPE Rubber & plastics 11,037.50 11,137.50 0.91%
Corrugated paper Building materials 3,750.00 3,783.33 0.89%
Polyester FDY Textile 7,818.57 7,882.86 0.82%
Silver Non-ferrous metals 5,039.33 5,080.00 0.81%
Zinc ingot Non-ferrous metals 22,876.67 23,056.67 0.79%
Soybean meal Agricultural & sideline products 3,735.00 3,757.50 0.60%
LLDPE Rubber & plastics 8,316.67 8,366.67 0.60%
Hydrofluoric acid Chemical 10,040.00 10,100.00 0.60%
Galvanized sheet Steel 6,937.50 6,972.50 0.50%
PVC Rubber & plastics 9,225.00 9,262.50 0.41%
Polyester yarn Textile 14,450.00 14,500.00 0.35%
Methanol Energy 2,560.00 2,567.50 0.29%
White granulated sugar Agricultural & sideline products 5,716.67 5,733.33 0.29%
Acetic acid Chemical 6,016.67 6,033.33 0.28%
Rapeseed oil Agricultural & sideline products 10,972.50 11,002.50 0.27%
Acrylic acid Chemical 15,633.33 15,666.67 0.21%
PP Rubber & plastics 8,483.33 8,500.00 0.20%
PTA Textile 5,212.73 5,222.73 0.19%
Nickel Non-ferrous metals 148,100.00 148,350.00 0.17%
Iron ore Steel 1,139.78 1,141.33 0.14%
Soybean Agricultural & sideline products 5,740.00 5,746.67 0.12%
Lead ingot Non-ferrous metals 15,358.33 15,375.00 0.11%
Rebar Steel 5,181.11 5,185.56 0.09%
Toluene Chemical 5,772.20 5,776.00 0.07%
Benzene Chemical 7,550.00 7,550.00 0.00%
Xylene Chemical 5,850.00 5,850.00 0.00%
Cobalt Non-ferrous metals 362,333.34 362,333.34 0.00%
Stainless steel plate Steel 17,806.67 17,806.67 0.00%
Mild steel plate Steel 5,580.00 5,580.00 0.00%
Corn Agricultural & sideline products 2,737.14 2,737.14 0.00%
Rapeseed Agricultural & sideline products 5,975.00 5,975.00 0.00%
Dried cocoons Textile 155,000.00 155,000.00 0.00%
Raw silk Textile 445,000.00 445,000.00 0.00%
Titanium Dioxide Chemical 21,066.67 21,066.67 0.00%
Coke Energy 2,838.00 2,838.00 0.00%
Ethylene oxide Chemical 7,700.00 7,700.00 0.00%
Propylene oxide Chemical 17,025.00 17,025.00 0.00%
BR Rubber & plastics 14,290.00 14,290.00 0.00%
Phenol Chemical 8,840.00 8,840.00 0.00%
Calcium carbide Chemical 5,200.00 5,200.00 0.00%
Cotton yarn Textile 25,466.67 25,466.67 0.00%
Cement Building materials 453.20 453.20 0.00%
Asphalt Energy 3,406.67 3,406.67 0.00%
Glass Building materials 38.62 38.62 0.00%
Palm Oil Agricultural & sideline products 9,245.00 9,245.00 0.00%
Fuel Oil Energy 4,637.50 4,637.50 0.00%
Sulfuric acid Chemical 775.00 775.00 0.00%
DAP Chemical 3,625.00 3,625.00 0.00%
Wood pulp Building materials 4,757.50 4,757.50 0.00%
Urea Chemical 2,740.00 2,740.00 0.00%
Caustic soda Chemical 647.50 647.50 0.00%
Soda ash Chemical 2,187.50 2,187.50 0.00%
Rayon yarn Textile 17,900.00 17,900.00 0.00%
Maleic anhydride Chemical 11,466.67 11,466.67 0.00%
PET Rubber & plastics 7,300.00 7,300.00 0.00%
Hydrochloric acid Chemical 263.33 263.33 0.00%
Polysilicon Chemical 132,666.67 132,666.67 0.00%
PA66 Rubber & plastics 38,250.00 38,250.00 0.00%
PC Rubber & plastics 25,450.00 25,450.00 0.00%
PA6 Rubber & plastics 15,300.00 15,300.00 0.00%
HDPE Rubber & plastics 8,866.67 8,866.67 0.00%
Hot rolled coil Steel 5,800.00 5,800.00 0.00%
Cold rolled sheet Steel 6,477.50 6,477.50 0.00%
Coking coal Energy 2,466.67 2,466.67 0.00%
PA Chemical 6,675.00 6,675.00 0.00%
Adipic acid Chemical 10,820.00 10,820.00 0.00%
Potassium chloride Chemical 3,210.00 3,210.00 0.00%
Nitric acid Chemical 3,163.33 3,163.33 0.00%
SBR Rubber & plastics 13,391.67 13,391.67 0.00%
Chloroform Chemical 3,090.00 3,090.00 0.00%
Phosphorus yellow Chemical 24,666.67 24,666.67 0.00%
Activated charcoal Chemical 8,900.00 8,900.00 0.00%
Sodium metabisulfite Chemical 2,366.67 2,366.67 0.00%
Polyamide FDY Textile 20,800.00 20,800.00 0.00%
DME Energy 3,482.50 3,480.00 -0.07%
Wheat Agricultural & sideline products 2,572.00 2,568.00 -0.16%
Diesel Energy 6,202.40 6,188.40 -0.23%
Polyester POY Textile 7,633.33 7,605.56 -0.36%
2-EH Chemical 18,233.33 18,166.67 -0.37%
Steel I bean Steel 4,903.33 4,883.33 -0.41%
Gasoline Energy 7,392.00 7,354.60 -0.51%
Color coated sheet Steel 8,950.00 8,900.00 -0.56%
Bromine Chemical 43,062.50 42,812.50 -0.58%
Copper Non-ferrous metals 70,463.33 70,033.33 -0.61%
Ethylene glycol Chemical 5,426.67 5,393.33 -0.61%
Polyester DTY Textile 9,283.64 9,210.91 -0.78%
Styrene Chemical 8,887.50 8,812.50 -0.84%
MTBE Energy 5,600.00 5,550.00 -0.89%
Thermal Coal Energy 1,055.00 1,045.00 -0.95%
DOP Chemical 15,175.00 14,950.00 -1.48%
Dysprosium oxide Non-ferrous metals 2,690,000.00 2,645,000.00 -1.67%
LPG Energy 4,933.33 4,850.00 -1.69%

Prev:
Next: