Hotline
News

100 Spot Commodities Price Chart – 10/08/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,18 commodities increased in prices, 25 fell and 57 remained unchanged on 10/08/2021.The largest rises were Dried cocoons (9.54%),Raw silk (6.13%),Acetone (2.24%),while the largest falls were DOP (-3.71%),Iron ore (-2.08%),Chloroform (-1.76%).

Commodity Sectors 08-09 08-10 Change
Dried cocoons Textile 141,500.00 155,000.00 9.54%
Raw silk Textile 424,000.00 450,000.00 6.13%
Acetone Chemical 5,575.00 5,700.00 2.24%
Metal Silicon Non-ferrous metals 16,750.00 17,125.00 2.24%
Tin ingot Non-ferrous metals 234,350.00 238,683.33 1.85%
DAP Chemical 3,526.67 3,590.00 1.80%
Sulfur Chemical 1,666.67 1,686.67 1.20%
Dysprosium oxide Non-ferrous metals 2,700,000.00 2,730,000.00 1.11%
Palm Oil Agricultural & sideline products 9,007.50 9,100.00 1.03%
Cotton yarn Textile 25,066.67 25,300.00 0.93%
Hot rolled coil Steel 5,796.00 5,830.00 0.59%
Wheat Agricultural & sideline products 2,554.00 2,568.00 0.55%
DME Energy 3,500.00 3,510.00 0.29%
Cotton Lint Textile 17,723.50 17,762.00 0.22%
BR Rubber & plastics 14,210.00 14,240.00 0.21%
PVC Rubber & plastics 9,112.50 9,125.00 0.14%
Soybean Agricultural & sideline products 5,733.33 5,740.00 0.12%
Hydrofluoric acid Chemical 10,030.00 10,040.00 0.10%
Natural rubber Rubber & plastics 13,287.50 13,287.50 0.00%
Stainless steel plate Steel 18,231.67 18,231.67 0.00%
Galvanized sheet Steel 6,905.00 6,905.00 0.00%
Mild steel plate Steel 5,582.00 5,582.00 0.00%
Corn Agricultural & sideline products 2,732.86 2,732.86 0.00%
Soybean meal Agricultural & sideline products 3,710.00 3,710.00 0.00%
Rapeseed Agricultural & sideline products 5,975.00 5,975.00 0.00%
Titanium Dioxide Chemical 21,233.33 21,233.33 0.00%
Coke Energy 2,718.00 2,718.00 0.00%
Ethylene oxide Chemical 7,700.00 7,700.00 0.00%
Acetic acid Chemical 6,066.67 6,066.67 0.00%
Propylene oxide Chemical 17,000.00 17,000.00 0.00%
LLDPE Rubber & plastics 8,250.00 8,250.00 0.00%
PP Rubber & plastics 8,333.33 8,333.33 0.00%
Calcium carbide Chemical 5,133.33 5,133.33 0.00%
PTA Textile 5,315.45 5,315.45 0.00%
Polyester yarn Textile 14,575.00 14,575.00 0.00%
Ethylene glycol Chemical 5,500.00 5,500.00 0.00%
Cement Building materials 447.80 447.80 0.00%
Asphalt Energy 3,406.67 3,406.67 0.00%
Glass Building materials 38.62 38.62 0.00%
Fuel Oil Energy 4,675.00 4,675.00 0.00%
Rebar Steel 5,138.89 5,138.89 0.00%
Sulfuric acid Chemical 770.00 770.00 0.00%
Wood pulp Building materials 4,750.00 4,750.00 0.00%
Urea Chemical 2,800.00 2,800.00 0.00%
Caustic soda Chemical 647.50 647.50 0.00%
Soda ash Chemical 2,137.50 2,137.50 0.00%
Rayon yarn Textile 18,000.00 18,000.00 0.00%
Maleic anhydride Chemical 11,133.33 11,133.33 0.00%
LPG Energy 4,903.33 4,903.33 0.00%
PET Rubber & plastics 7,400.00 7,400.00 0.00%
Hydrochloric acid Chemical 263.33 263.33 0.00%
Polysilicon Chemical 129,333.33 129,333.33 0.00%
Aniline Chemical 10,466.67 10,466.67 0.00%
PA66 Rubber & plastics 38,250.00 38,250.00 0.00%
PC Rubber & plastics 25,125.00 25,125.00 0.00%
LDPE Rubber & plastics 10,575.00 10,575.00 0.00%
HDPE Rubber & plastics 8,900.00 8,900.00 0.00%
Steel I bean Steel 4,893.33 4,893.33 0.00%
Cold rolled sheet Steel 6,445.00 6,445.00 0.00%
Color coated sheet Steel 8,983.33 8,983.33 0.00%
Polyester POY Textile 7,844.44 7,844.44 0.00%
Polyester DTY Textile 9,456.36 9,456.36 0.00%
Polyester FDY Textile 8,027.14 8,027.14 0.00%
Coking coal Energy 2,250.00 2,250.00 0.00%
2-EH Chemical 17,900.00 17,900.00 0.00%
Adipic acid Chemical 10,810.00 10,810.00 0.00%
Potassium chloride Chemical 3,210.00 3,210.00 0.00%
Nitric acid Chemical 3,096.67 3,096.67 0.00%
SBR Rubber & plastics 13,450.00 13,450.00 0.00%
Corrugated paper Building materials 3,631.67 3,631.67 0.00%
Phosphorus yellow Chemical 24,666.67 24,666.67 0.00%
Bromine Chemical 43,125.00 43,125.00 0.00%
Acrylic acid Chemical 15,600.00 15,600.00 0.00%
Sodium metabisulfite Chemical 2,350.00 2,350.00 0.00%
Polyamide FDY Textile 20,866.67 20,866.67 0.00%
Aluminum Non-ferrous metals 19,903.33 19,883.33 -0.10%
White granulated sugar Agricultural & sideline products 5,686.67 5,680.00 -0.12%
Diesel Energy 6,202.80 6,194.80 -0.13%
Copper Non-ferrous metals 69,641.67 69,548.33 -0.13%
Xylene Chemical 5,880.00 5,870.00 -0.17%
Zinc ingot Non-ferrous metals 22,673.33 22,630.00 -0.19%
Rapeseed oil Agricultural & sideline products 10,570.00 10,542.50 -0.26%
Methanol Energy 2,572.50 2,565.00 -0.29%
MTBE Energy 5,583.33 5,566.67 -0.30%
Styrene Chemical 8,842.50 8,812.50 -0.34%
Toluene Chemical 5,812.00 5,792.00 -0.34%
PA Chemical 6,700.00 6,675.00 -0.37%
Lead ingot Non-ferrous metals 15,408.33 15,341.67 -0.43%
PA6 Rubber & plastics 15,366.67 15,300.00 -0.43%
Silver Non-ferrous metals 5,024.00 4,996.67 -0.54%
Activated charcoal Chemical 9,133.33 9,066.67 -0.73%
Gasoline Energy 7,637.20 7,570.60 -0.87%
Phenol Chemical 8,920.00 8,840.00 -0.90%
Nickel Non-ferrous metals 141,766.67 140,100.00 -1.18%
Benzene Chemical 7,620.00 7,530.00 -1.18%
Cobalt Non-ferrous metals 366,000.00 361,500.00 -1.23%
Thermal Coal Energy 1,097.50 1,080.00 -1.59%
Chloroform Chemical 2,977.50 2,925.00 -1.76%
Iron ore Steel 1,214.67 1,189.44 -2.08%
DOP Chemical 15,500.00 14,925.00 -3.71%

Prev:
Next: