Hotline
News

100 Spot Commodities Price Chart – 23/06/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,30 commodities increased in prices, 14 fell and 56 remained unchanged on 23/06/2021.The largest rises were LDPE (3.34%),Nickel (2.09%),Tin ingot (2.07%),while the largest falls were Cement (-2.50%),Mild steel plate (-1.55%),Steel I bean (-1.15%).

Commodity Sectors 06-22 06-23 Change
LDPE Rubber & plastics 9,725.00 10,050.00 3.34%
Nickel Non-ferrous metals 131,566.67 134,316.67 2.09%
Tin ingot Non-ferrous metals 205,016.67 209,266.67 2.07%
Palm Oil Agricultural & sideline products 8,100.00 8,260.00 1.98%
Coking coal Energy 1,838.33 1,871.67 1.81%
Benzene Chemical 7,750.00 7,890.00 1.81%
LLDPE Rubber & plastics 7,966.67 8,100.00 1.67%
Sodium metabisulfite Chemical 2,033.33 2,066.67 1.64%
Natural rubber Rubber & plastics 12,325.00 12,525.00 1.62%
Copper Non-ferrous metals 67,213.33 68,268.33 1.57%
Styrene Chemical 8,775.00 8,912.50 1.57%
PTA Textile 4,845.91 4,897.73 1.07%
Iron ore Steel 1,472.89 1,485.67 0.87%
Hot rolled coil Steel 5,310.00 5,355.00 0.85%
PP Rubber & plastics 8,383.33 8,450.00 0.80%
Rapeseed oil Agricultural & sideline products 10,432.50 10,507.50 0.72%
Aniline Chemical 9,800.00 9,866.67 0.68%
Cotton Lint Textile 15,867.83 15,964.33 0.61%
Propylene oxide Chemical 13,933.33 14,000.00 0.48%
Cobalt Non-ferrous metals 354,666.66 356,333.34 0.47%
SBR Rubber & plastics 12,500.00 12,558.33 0.47%
Stainless steel plate Steel 15,415.00 15,481.67 0.43%
Zinc ingot Non-ferrous metals 21,986.67 22,080.00 0.42%
Asphalt Energy 3,356.67 3,370.00 0.40%
Methanol Energy 2,520.00 2,530.00 0.40%
Urea Chemical 2,680.00 2,690.00 0.37%
Activated charcoal Chemical 9,133.33 9,166.67 0.37%
Diesel Energy 6,351.00 6,367.00 0.25%
White granulated sugar Agricultural & sideline products 5,586.67 5,600.00 0.24%
Gasoline Energy 7,926.60 7,932.60 0.08%
Toluene Chemical 5,781.00 5,781.00 0.00%
Xylene Chemical 5,840.00 5,840.00 0.00%
Silver Non-ferrous metals 5,320.33 5,320.33 0.00%
Aluminum Non-ferrous metals 18,526.67 18,526.67 0.00%
Galvanized sheet Steel 7,040.00 7,040.00 0.00%
Soybean Agricultural & sideline products 5,643.33 5,643.33 0.00%
Wheat Agricultural & sideline products 2,570.00 2,570.00 0.00%
Dried cocoons Textile 139,500.00 139,500.00 0.00%
Raw silk Textile 420,000.00 420,000.00 0.00%
Titanium Dioxide Chemical 21,566.67 21,566.67 0.00%
Metal Silicon Non-ferrous metals 14,308.33 14,308.33 0.00%
Coke Energy 2,600.00 2,600.00 0.00%
Ethylene oxide Chemical 6,900.00 6,900.00 0.00%
Acetic acid Chemical 7,887.50 7,887.50 0.00%
Acetone Chemical 5,162.50 5,162.50 0.00%
BR Rubber & plastics 12,200.00 12,200.00 0.00%
Phenol Chemical 9,180.00 9,180.00 0.00%
Sulfur Chemical 1,633.33 1,633.33 0.00%
Calcium carbide Chemical 4,683.33 4,683.33 0.00%
PVC Rubber & plastics 8,975.00 8,975.00 0.00%
Cotton yarn Textile 24,666.67 24,666.67 0.00%
Polyester yarn Textile 14,100.00 14,100.00 0.00%
Ethylene glycol Chemical 4,816.67 4,816.67 0.00%
Glass Building materials 34.94 34.94 0.00%
Fuel Oil Energy 4,732.50 4,732.50 0.00%
Sulfuric acid Chemical 580.00 580.00 0.00%
DAP Chemical 3,316.67 3,316.67 0.00%
Caustic soda Chemical 517.50 517.50 0.00%
Soda ash Chemical 1,846.00 1,846.00 0.00%
Rayon yarn Textile 17,933.33 17,933.33 0.00%
Maleic anhydride Chemical 9,550.00 9,550.00 0.00%
LPG Energy 4,200.00 4,200.00 0.00%
PET Rubber & plastics 6,733.33 6,733.33 0.00%
DME Energy 3,165.00 3,165.00 0.00%
Thermal Coal Energy 1,007.50 1,007.50 0.00%
Hydrochloric acid Chemical 230.00 230.00 0.00%
Hydrofluoric acid Chemical 10,000.00 10,000.00 0.00%
Polysilicon Chemical 134,333.33 134,333.33 0.00%
PC Rubber & plastics 25,750.00 25,750.00 0.00%
PA6 Rubber & plastics 14,766.67 14,766.67 0.00%
HDPE Rubber & plastics 9,033.33 9,033.33 0.00%
Cold rolled sheet Steel 6,142.50 6,142.50 0.00%
Polyester POY Textile 7,166.67 7,166.67 0.00%
Polyester DTY Textile 8,670.00 8,670.00 0.00%
Polyester FDY Textile 7,545.00 7,545.00 0.00%
2-EH Chemical 15,133.33 15,133.33 0.00%
PA Chemical 6,237.50 6,237.50 0.00%
Adipic acid Chemical 9,960.00 9,960.00 0.00%
Potassium chloride Chemical 2,800.00 2,800.00 0.00%
Nitric acid Chemical 2,316.67 2,316.67 0.00%
Dysprosium oxide Non-ferrous metals 2,305,000.00 2,305,000.00 0.00%
Corrugated paper Building materials 3,650.00 3,650.00 0.00%
Phosphorus yellow Chemical 19,100.00 19,100.00 0.00%
Bromine Chemical 45,937.50 45,937.50 0.00%
Acrylic acid Chemical 10,866.67 10,866.67 0.00%
Polyamide FDY Textile 20,000.00 20,000.00 0.00%
Lead ingot Non-ferrous metals 15,591.67 15,566.67 -0.16%
Rapeseed Agricultural & sideline products 6,045.00 6,035.00 -0.17%
Rebar Steel 4,822.22 4,812.22 -0.21%
Soybean meal Agricultural & sideline products 3,407.50 3,400.00 -0.22%
PA66 Rubber & plastics 39,100.00 39,000.00 -0.26%
DOP Chemical 12,800.00 12,766.67 -0.26%
Corn Agricultural & sideline products 2,811.43 2,802.86 -0.30%
MTBE Energy 6,403.33 6,383.33 -0.31%
Color coated sheet Steel 8,883.33 8,850.00 -0.38%
Wood pulp Building materials 4,975.00 4,950.00 -0.50%
Chloroform Chemical 4,462.50 4,440.00 -0.50%
Steel I bean Steel 4,626.67 4,573.33 -1.15%
Mild steel plate Steel 5,298.00 5,216.00 -1.55%
Cement Building materials 479.20 467.20 -2.50%

Prev:
Next: