Hotline
News

100 Spot Commodities Price Chart – 22/09/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,36 commodities increased in prices, 21 fell and 43 remained unchanged on 22/09/2021.The largest rises were Metal Silicon (23.76%),Sodium metabisulfite (11.59%),Acetic acid (11.03%),while the largest falls were Iron ore (-12.20%),Chloroform (-3.72%),2-EH (-3.67%).

Commodity Sectors 09-21 09-22 Change
Metal Silicon Non-ferrous metals 41,916.67 51,875.00 23.76%
Sodium metabisulfite Chemical 2,733.33 3,050.00 11.59%
Acetic acid Chemical 7,250.00 8,050.00 11.03%
Urea Chemical 2,516.67 2,730.00 8.48%
Thermal Coal Energy 1,407.50 1,522.50 8.17%
Soda ash Chemical 2,375.00 2,537.50 6.84%
Caustic soda Chemical 1,022.50 1,080.00 5.62%
Coking coal Energy 3,586.67 3,753.33 4.65%
Calcium carbide Chemical 5,483.33 5,733.33 4.56%
Stainless steel plate Steel 18,673.33 19,473.33 4.28%
Acrylic acid Chemical 15,700.00 16,266.67 3.61%
Propylene oxide Chemical 16,733.33 17,333.33 3.59%
Rebar Steel 5,597.78 5,758.89 2.88%
Cement Building materials 584.33 601.00 2.85%
Ethylene oxide Chemical 7,700.00 7,900.00 2.60%
Tin ingot Non-ferrous metals 265,637.50 271,200.00 2.09%
Aniline Chemical 11,300.00 11,500.00 1.77%
Bromine Chemical 45,937.50 46,687.50 1.63%
Hydrochloric acid Chemical 306.67 310.00 1.09%
LDPE Rubber & plastics 12,200.00 12,300.00 0.82%
Cobalt Non-ferrous metals 374,800.00 377,600.00 0.75%
Fuel Oil Energy 4,870.00 4,900.00 0.62%
Steel I bean Steel 5,286.67 5,306.67 0.38%
HDPE Rubber & plastics 9,166.67 9,200.00 0.36%
Adipic acid Chemical 11,040.00 11,080.00 0.36%
Polyester FDY Textile 7,721.67 7,746.67 0.32%
Nitric acid Chemical 3,090.00 3,100.00 0.32%
Aluminum Non-ferrous metals 22,756.67 22,830.00 0.32%
Soybean Agricultural & sideline products 5,740.00 5,758.00 0.31%
Polyester POY Textile 7,311.11 7,333.33 0.30%
Polyester DTY Textile 8,797.27 8,815.45 0.21%
PVC Rubber & plastics 10,125.00 10,137.50 0.12%
Nickel Non-ferrous metals 146,783.33 146,933.33 0.10%
Soybean meal Agricultural & sideline products 3,874.00 3,876.00 0.05%
Silver Non-ferrous metals 4,834.67 4,837.00 0.05%
Hot rolled coil Steel 5,776.00 5,778.00 0.03%
Benzene Chemical 8,360.00 8,360.00 0.00%
Toluene Chemical 5,660.00 5,660.00 0.00%
Xylene Chemical 5,800.00 5,800.00 0.00%
Galvanized sheet Steel 6,880.00 6,880.00 0.00%
Mild steel plate Steel 5,578.00 5,578.00 0.00%
Wheat Agricultural & sideline products 2,588.00 2,588.00 0.00%
Rapeseed Agricultural & sideline products 6,000.00 6,000.00 0.00%
Dried cocoons Textile 150,000.00 150,000.00 0.00%
Raw silk Textile 442,000.00 442,000.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Coke Energy 4,038.00 4,038.00 0.00%
Acetone Chemical 6,600.00 6,600.00 0.00%
BR Rubber & plastics 13,000.00 13,000.00 0.00%
Phenol Chemical 9,960.00 9,960.00 0.00%
Methanol Energy 3,150.00 3,150.00 0.00%
Sulfur Chemical 1,950.00 1,950.00 0.00%
LLDPE Rubber & plastics 8,766.67 8,766.67 0.00%
PP Rubber & plastics 8,766.67 8,766.67 0.00%
Cotton yarn Textile 26,200.00 26,200.00 0.00%
Polyester yarn Textile 14,375.00 14,375.00 0.00%
Ethylene glycol Chemical 5,472.50 5,472.50 0.00%
Sulfuric acid Chemical 795.00 795.00 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Wood pulp Building materials 4,660.00 4,660.00 0.00%
Rayon yarn Textile 17,400.00 17,400.00 0.00%
Maleic anhydride Chemical 13,333.33 13,333.33 0.00%
PET Rubber & plastics 6,900.00 6,900.00 0.00%
DOP Chemical 13,950.00 13,950.00 0.00%
Hydrofluoric acid Chemical 10,920.00 10,920.00 0.00%
Polysilicon Chemical 141,333.33 141,333.33 0.00%
PA66 Rubber & plastics 41,250.00 41,250.00 0.00%
PC Rubber & plastics 25,850.00 25,850.00 0.00%
PA6 Rubber & plastics 17,400.00 17,400.00 0.00%
Cold rolled sheet Steel 6,505.00 6,505.00 0.00%
Color coated sheet Steel 8,850.00 8,850.00 0.00%
PA Chemical 7,100.00 7,100.00 0.00%
Potassium chloride Chemical 3,535.00 3,535.00 0.00%
SBR Rubber & plastics 12,333.33 12,333.33 0.00%
Dysprosium oxide Non-ferrous metals 2,705,000.00 2,705,000.00 0.00%
Corrugated paper Building materials 3,720.00 3,720.00 0.00%
Phosphorus yellow Chemical 60,000.00 60,000.00 0.00%
Activated charcoal Chemical 9,233.33 9,233.33 0.00%
Polyamide FDY Textile 22,000.00 22,000.00 0.00%
Palm Oil Agricultural & sideline products 9,374.00 9,370.00 -0.04%
Rapeseed oil Agricultural & sideline products 11,185.00 11,160.00 -0.22%
Corn Agricultural & sideline products 2,648.57 2,641.43 -0.27%
DME Energy 4,311.25 4,297.50 -0.32%
Zinc ingot Non-ferrous metals 23,044.00 22,964.00 -0.35%
LPG Energy 5,206.67 5,186.67 -0.38%
White granulated sugar Agricultural & sideline products 5,650.00 5,626.67 -0.41%
Styrene Chemical 9,280.00 9,240.00 -0.43%
Cotton Lint Textile 18,128.00 18,032.50 -0.53%
PTA Textile 4,943.00 4,913.64 -0.59%
Glass Building materials 38.75 38.50 -0.65%
Copper Non-ferrous metals 69,776.67 69,196.67 -0.83%
Asphalt Energy 3,457.50 3,402.50 -1.59%
MTBE Energy 6,040.00 5,890.00 -2.48%
Lead ingot Non-ferrous metals 14,693.75 14,325.00 -2.51%
Diesel Energy 6,820.60 6,645.20 -2.57%
Natural rubber Rubber & plastics 12,808.33 12,425.00 -2.99%
Gasoline Energy 7,962.80 7,714.40 -3.12%
2-EH Chemical 16,333.33 15,733.33 -3.67%
Chloroform Chemical 4,700.00 4,525.00 -3.72%
Iron ore Steel 832.33 730.78 -12.20%

Prev:
Next: