Hotline
News

100 Spot Commodities Price Chart – 22/12/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,24 commodities increased in prices, 32 fell and 44 remained unchanged on 22/12/2021.The largest rises were Caustic soda (3.72%),DOP (2.35%),PTA (1.81%),while the largest falls were Thermal Coal (-3.52%),Methanol (-3.14%),Calcium carbide (-2.40%).

Commodity Sectors 12-21 12-22 Change
Caustic soda Chemical 940.00 975.00 3.72%
DOP Chemical 9,575.00 9,800.00 2.35%
PTA Textile 4,639.00 4,723.00 1.81%
Silver Non-ferrous metals 4,681.67 4,748.00 1.42%
Diesel Energy 7,051.20 7,150.20 1.40%
Nickel Non-ferrous metals 147,400.00 149,100.00 1.15%
Iron ore Steel 813.22 821.44 1.01%
Chloroform Chemical 3,712.50 3,750.00 1.01%
Natural rubber Rubber & plastics 13,220.00 13,340.00 0.91%
Gasoline Energy 7,444.20 7,504.40 0.81%
Aluminum Non-ferrous metals 19,416.67 19,563.33 0.76%
2-EH Chemical 9,666.67 9,733.33 0.69%
Palm Oil Agricultural & sideline products 9,380.00 9,432.00 0.55%
Rapeseed oil Agricultural & sideline products 12,690.00 12,760.00 0.55%
Zinc ingot Non-ferrous metals 23,600.00 23,722.00 0.52%
Soybean meal Agricultural & sideline products 3,490.00 3,508.00 0.52%
Tin ingot Non-ferrous metals 294,512.50 295,700.00 0.40%
Acrylic acid Chemical 13,133.33 13,166.67 0.25%
Stainless steel plate Steel 15,631.67 15,665.00 0.21%
Asphalt Energy 3,117.20 3,123.20 0.19%
MTBE Energy 5,660.00 5,670.00 0.18%
Acetic acid Chemical 6,170.00 6,180.00 0.16%
Copper Non-ferrous metals 69,425.00 69,481.67 0.08%
Cotton Lint Textile 22,042.33 22,044.67 0.01%
Galvanized sheet Steel 5,816.67 5,816.67 0.00%
Mild steel plate Steel 5,050.00 5,050.00 0.00%
Corn Agricultural & sideline products 2,681.43 2,681.43 0.00%
Soybean Agricultural & sideline products 6,020.00 6,020.00 0.00%
Wheat Agricultural & sideline products 2,840.00 2,840.00 0.00%
White granulated sugar Agricultural & sideline products 5,726.00 5,726.00 0.00%
Rapeseed Agricultural & sideline products 6,310.00 6,310.00 0.00%
Dried cocoons Textile 146,000.00 146,000.00 0.00%
Titanium Dioxide Chemical 20,700.00 20,700.00 0.00%
Coke Energy 2,438.00 2,438.00 0.00%
Ethylene oxide Chemical 7,500.00 7,500.00 0.00%
Acetone Chemical 5,200.00 5,200.00 0.00%
Propylene oxide Chemical 13,400.00 13,400.00 0.00%
Phenol Chemical 9,340.00 9,340.00 0.00%
Sulfur Chemical 2,026.67 2,026.67 0.00%
LLDPE Rubber & plastics 8,820.00 8,820.00 0.00%
PP Rubber & plastics 8,150.00 8,150.00 0.00%
PVC Rubber & plastics 8,430.00 8,430.00 0.00%
Cotton yarn Textile 28,833.33 28,833.33 0.00%
Polyester yarn Textile 14,025.00 14,025.00 0.00%
Fuel Oil Energy 5,120.00 5,120.00 0.00%
Sulfuric acid Chemical 638.33 638.33 0.00%
DAP Chemical 3,600.00 3,600.00 0.00%
Wood pulp Building materials 4,950.00 4,950.00 0.00%
Rayon yarn Textile 18,700.00 18,700.00 0.00%
PET Rubber & plastics 7,800.00 7,800.00 0.00%
Hydrochloric acid Chemical 330.00 330.00 0.00%
Hydrofluoric acid Chemical 12,720.00 12,720.00 0.00%
Polysilicon Chemical 184,000.00 184,000.00 0.00%
Aniline Chemical 9,700.00 9,700.00 0.00%
PA66 Rubber & plastics 37,500.00 37,500.00 0.00%
PC Rubber & plastics 21,650.00 21,650.00 0.00%
LDPE Rubber & plastics 11,875.00 11,875.00 0.00%
HDPE Rubber & plastics 8,800.00 8,800.00 0.00%
Steel I bean Steel 4,793.33 4,793.33 0.00%
Color coated sheet Steel 8,216.67 8,216.67 0.00%
Coking coal Energy 2,435.00 2,435.00 0.00%
PA Chemical 7,050.00 7,050.00 0.00%
Adipic acid Chemical 12,200.00 12,200.00 0.00%
Potassium chloride Chemical 2,890.00 2,890.00 0.00%
Nitric acid Chemical 2,300.00 2,300.00 0.00%
Phosphorus yellow Chemical 43,250.00 43,250.00 0.00%
Activated charcoal Chemical 9,800.00 9,800.00 0.00%
Polyamide FDY Textile 20,075.00 20,075.00 0.00%
Glass Building materials 25.69 25.67 -0.08%
Ethylene glycol Chemical 4,900.00 4,891.67 -0.17%
LPG Energy 4,896.00 4,886.00 -0.20%
Polyester DTY Textile 8,620.00 8,601.82 -0.21%
Corrugated paper Building materials 4,000.00 3,990.00 -0.25%
Rebar Steel 4,800.00 4,787.78 -0.25%
Raw silk Textile 443,250.00 442,000.00 -0.28%
Benzene Chemical 6,540.00 6,520.00 -0.31%
Styrene Chemical 8,025.00 8,000.00 -0.31%
Dysprosium oxide Non-ferrous metals 2,915,000.00 2,905,000.00 -0.34%
Toluene Chemical 5,600.00 5,580.00 -0.36%
Metal Silicon Non-ferrous metals 22,170.00 22,090.00 -0.36%
Maleic anhydride Chemical 16,166.67 16,100.00 -0.41%
Cold rolled sheet Steel 5,610.00 5,586.67 -0.42%
PA6 Rubber & plastics 15,633.33 15,566.67 -0.43%
Cobalt Non-ferrous metals 487,400.00 485,200.00 -0.45%
Polyester POY Textile 7,138.89 7,105.56 -0.47%
Hot rolled coil Steel 4,932.00 4,904.00 -0.57%
Xylene Chemical 5,720.00 5,680.00 -0.70%
DME Energy 3,732.50 3,705.00 -0.74%
Soda ash Chemical 2,775.00 2,750.00 -0.90%
Urea Chemical 2,544.00 2,520.00 -0.94%
Polyester FDY Textile 7,440.00 7,368.57 -0.96%
Lead ingot Non-ferrous metals 15,468.75 15,318.75 -0.97%
Sodium metabisulfite Chemical 2,833.33 2,800.00 -1.18%
SBR Rubber & plastics 12,516.67 12,308.33 -1.66%
Bromine Chemical 55,285.71 54,285.71 -1.81%
BR Rubber & plastics 14,820.00 14,520.00 -2.02%
Cement Building materials 608.33 595.00 -2.19%
Calcium carbide Chemical 4,866.67 4,750.00 -2.40%
Methanol Energy 2,627.50 2,545.00 -3.14%
Thermal Coal Energy 1,028.75 992.50 -3.52%

Prev:
Next: