Hotline
News

100 Spot Commodities Price Chart – 24/01/2022

It was assessed by SunSirs that in the tracked 100 spot commodities,26 commodities increased in prices, 20 fell and 54 remained unchanged on 24/01/2022.The largest rises were Sulfuric acid (4.94%),Glass (2.57%),Methanol (1.99%),while the largest falls were Diesel (-2.88%),Benzene (-2.86%),Gasoline (-1.52%).

Commodity Sectors 01-21 01-24 Change
Sulfuric acid Chemical 675.00 708.33 4.94%
Glass Building materials 24.92 25.56 2.57%
Methanol Energy 2,507.50 2,557.50 1.99%
Silver Non-ferrous metals 4,866.33 4,940.00 1.51%
Mild steel plate Steel 4,942.00 5,014.00 1.46%
Nickel Non-ferrous metals 178,100.00 180,266.67 1.22%
Iron ore Steel 875.33 884.44 1.04%
PA Chemical 7,675.00 7,750.00 0.98%
PP Rubber & plastics 8,330.00 8,410.00 0.96%
LPG Energy 5,534.00 5,580.00 0.83%
Nitric acid Chemical 2,183.33 2,200.00 0.76%
Adipic acid Chemical 12,580.00 12,660.00 0.64%
DME Energy 3,696.67 3,720.00 0.63%
Fuel Oil Energy 5,330.00 5,360.00 0.56%
Toluene Chemical 6,050.20 6,080.20 0.50%
Palm Oil Agricultural & sideline products 10,860.00 10,910.00 0.46%
BR Rubber & plastics 13,500.00 13,560.00 0.44%
PTA Textile 5,261.11 5,284.44 0.44%
LDPE Rubber & plastics 12,037.50 12,087.50 0.42%
HDPE Rubber & plastics 8,900.00 8,933.33 0.37%
Acrylic acid Chemical 13,800.00 13,833.33 0.24%
Lead ingot Non-ferrous metals 15,493.75 15,525.00 0.20%
Acetic acid Chemical 5,870.00 5,880.00 0.17%
Urea Chemical 2,642.00 2,644.00 0.08%
Tin ingot Non-ferrous metals 335,037.50 335,225.00 0.06%
Cotton Lint Textile 22,706.83 22,710.67 0.02%
Xylene Chemical 6,330.00 6,330.00 0.00%
Cobalt Non-ferrous metals 505,700.00 505,700.00 0.00%
Stainless steel plate Steel 16,698.33 16,698.33 0.00%
Galvanized sheet Steel 5,770.00 5,770.00 0.00%
Corn Agricultural & sideline products 2,671.43 2,671.43 0.00%
Soybean Agricultural & sideline products 6,068.00 6,068.00 0.00%
Wheat Agricultural & sideline products 2,870.00 2,870.00 0.00%
White granulated sugar Agricultural & sideline products 5,734.00 5,734.00 0.00%
Dried cocoons Textile 144,000.00 144,000.00 0.00%
Raw silk Textile 446,375.00 446,375.00 0.00%
Titanium Dioxide Chemical 20,850.00 20,850.00 0.00%
Metal Silicon Non-ferrous metals 20,790.00 20,790.00 0.00%
Coke Energy 2,938.00 2,938.00 0.00%
Ethylene oxide Chemical 6,900.00 6,900.00 0.00%
Acetone Chemical 5,500.00 5,500.00 0.00%
Propylene oxide Chemical 11,366.67 11,366.67 0.00%
Phenol Chemical 11,180.00 11,180.00 0.00%
Sulfur Chemical 2,130.00 2,130.00 0.00%
LLDPE Rubber & plastics 8,720.00 8,720.00 0.00%
PVC Rubber & plastics 8,460.00 8,460.00 0.00%
Cotton yarn Textile 29,433.33 29,433.33 0.00%
Polyester yarn Textile 14,200.00 14,200.00 0.00%
Cement Building materials 510.00 510.00 0.00%
Rapeseed oil Agricultural & sideline products 12,786.00 12,786.00 0.00%
Rebar Steel 4,705.56 4,705.56 0.00%
DAP Chemical 3,595.00 3,595.00 0.00%
Wood pulp Building materials 5,250.00 5,250.00 0.00%
Caustic soda Chemical 937.50 937.50 0.00%
Soda ash Chemical 2,187.50 2,187.50 0.00%
Rayon yarn Textile 18,266.67 18,266.67 0.00%
Maleic anhydride Chemical 11,233.33 11,233.33 0.00%
Thermal Coal Energy 1,085.00 1,085.00 0.00%
Hydrochloric acid Chemical 276.00 276.00 0.00%
Hydrofluoric acid Chemical 11,700.00 11,700.00 0.00%
Polysilicon Chemical 179,333.33 179,333.33 0.00%
Aniline Chemical 11,800.00 11,800.00 0.00%
PA66 Rubber & plastics 36,000.00 36,000.00 0.00%
PA6 Rubber & plastics 16,133.33 16,133.33 0.00%
Steel I bean Steel 4,783.33 4,783.33 0.00%
Hot rolled coil Steel 4,950.00 4,950.00 0.00%
Cold rolled sheet Steel 5,470.00 5,470.00 0.00%
Color coated sheet Steel 8,033.33 8,033.33 0.00%
Polyester POY Textile 7,866.67 7,866.67 0.00%
Polyester DTY Textile 9,397.27 9,397.27 0.00%
Polyester FDY Textile 8,140.00 8,140.00 0.00%
Coking coal Energy 2,665.00 2,665.00 0.00%
Potassium chloride Chemical 4,316.67 4,316.67 0.00%
Dysprosium oxide Non-ferrous metals 3,045,000.00 3,045,000.00 0.00%
Corrugated paper Building materials 3,844.00 3,844.00 0.00%
Phosphorus yellow Chemical 32,250.00 32,250.00 0.00%
Bromine Chemical 57,000.00 57,000.00 0.00%
Activated charcoal Chemical 9,933.33 9,933.33 0.00%
Sodium metabisulfite Chemical 2,400.00 2,400.00 0.00%
Polyamide FDY Textile 20,600.00 20,600.00 0.00%
MTBE Energy 6,276.00 6,270.00 -0.10%
SBR Rubber & plastics 12,516.67 12,500.00 -0.13%
Ethylene glycol Chemical 5,283.33 5,275.00 -0.16%
Soybean meal Agricultural & sideline products 3,606.00 3,598.00 -0.22%
Asphalt Energy 3,485.20 3,477.20 -0.23%
Copper Non-ferrous metals 71,055.00 70,795.00 -0.37%
Calcium carbide Chemical 4,400.00 4,383.33 -0.38%
PC Rubber & plastics 22,150.00 22,050.00 -0.45%
Natural rubber Rubber & plastics 13,610.00 13,516.00 -0.69%
Rapeseed Agricultural & sideline products 6,240.00 6,190.00 -0.80%
Styrene Chemical 8,660.00 8,590.00 -0.81%
2-EH Chemical 12,166.67 12,066.67 -0.82%
DOP Chemical 11,350.00 11,250.00 -0.88%
PET Rubber & plastics 8,160.00 8,080.00 -0.98%
Chloroform Chemical 4,712.50 4,662.50 -1.06%
Aluminum Non-ferrous metals 21,370.00 21,140.00 -1.08%
Zinc ingot Non-ferrous metals 25,188.00 24,898.00 -1.15%
Gasoline Energy 8,132.60 8,008.60 -1.52%
Benzene Chemical 7,680.00 7,460.00 -2.86%
Diesel Energy 7,142.20 6,936.80 -2.88%

Prev:
Next: