Adico Bontighter water-based polyurethane coating agent and fiberglass agent
Coating agent
Product name | Product type | Structure type | Ion type | Huang Wei Xing | Appearance | Solid fraction (%) |
Particle size (μm) |
pH (25℃) | Viscosity (mPa· s/25℃) | Solution | ||||||||
HUX-1029 | Self-emulsifying | Ester | Anion | No yellow color | Suspended liquid | 28 | 0.1 | 8.0 | 50 | NMP | ||||||||
HUX-541 | Self-emulsifying | Ester | Anion | No yellow color | Suspended liquid | 30 | <0.1 | 8.0 | 50 | NMP | ||||||||
SPX-0655 | Self-emulsifying | Ester | Anion | No yellow color | Suspended liquid | 30 | <0.1 | 8.0 | 50 | NMP | ||||||||
HUX-522 | Self-emulsifying | Esters/ethers | Anion | No yellow color | Suspended liquid | 30 | 0.1> | 7.5 | 100 | NMP | ||||||||
HUX-550 | Self-emulsifying | Ethers | Anion | No yellow color | Suspended liquid | 28 | <0.1 | 8.0 | 50 | NMP | ||||||||
HUX-386 | Self-emulsifying | Polycarbonate | Anion | No yellow color | Suspended liquid | 30 | 0.2 | 8.0 | 90 | NMP |
Soft coating agent
40 | 0.1 | 8.0 | 150 | None | ||||||||||||||
HUX-282 | Forced emulsification | Ethers | Anion | No yellow color | Milky white liquid | 55 | 1.0 | 8.0 | 300 | None |
Glass fiber agent
Product name | Product type | Structure type | Ion type | Huang Wei Xing | Appearance | Solid fraction (%) |
Particle size (μm) |
pH (25℃) | Viscosity (mPa· s/25℃) | Solution | ||||||||
HUX-830 | Forced emulsification | Ester | Nonionic | No yellow color | Milky white liquid | 54 | 1.0 | 6.5 | 200 | None | ||||||||
HUX-895 | Forced emulsification | Ester | Nonionic | No yellow color | Milky white liquid | 48 | 1.0 | 6.5 | 100 | None |
pan>