Hotline
News

100 Spot Commodities Price Chart – 17/06/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,21 commodities increased in prices, 25 fell and 54 remained unchanged on 17/06/2021.The largest rises were Acrylic acid (2.88%),Thermal Coal (1.98%),Aniline (1.28%),while the largest falls were DME(-2.96%),Silver (-1.72%),Rebar (-1.24%).

Commodity Sectors 06-16 06-17 Change
Acrylic acid Chemical 10,400.00 10,700.00 2.88%
Thermal Coal Energy 945.00 963.75 1.98%
Aniline Chemical 9,150.00 9,266.67 1.28%
MTBE Energy 6,276.67 6,353.33 1.22%
Polyester FDY Textile 7,463.33 7,538.33 1.00%
Glass Building materials 34.69 34.94 0.72%
Hot rolled coil Steel 5,460.00 5,495.00 0.64%
Polyester POY Textile 7,211.11 7,250.00 0.54%
PTA Textile 4,843.64 4,869.09 0.53%
Xylene Chemical 5,790.00 5,820.00 0.52%
Gasoline Energy 7,838.00 7,876.00 0.48%
Acetic acid Chemical 7,900.00 7,933.33 0.42%
Toluene Chemical 5,781.00 5,801.00 0.35%
Polyester DTY Textile 8,656.36 8,683.64 0.32%
Benzene Chemical 7,730.00 7,750.00 0.26%
Wood pulp Building materials 4,975.00 4,987.50 0.25%
Acetone Chemical 5,150.00 5,162.50 0.24%
Metal Silicon Non-ferrous metals 14,141.67 14,166.67 0.18%
BR Rubber & plastics 11,970.00 11,990.00 0.17%
Diesel Energy 6,344.00 6,350.00 0.09%
Lead ingot Non-ferrous metals 15,291.67 15,300.00 0.05%
Natural rubber Rubber & plastics 12,462.50 12,462.50 0.00%
Galvanized sheet Steel 7,040.00 7,040.00 0.00%
Mild steel plate Steel 5,356.00 5,356.00 0.00%
Corn Agricultural & sideline products 2,817.14 2,817.14 0.00%
Soybean Agricultural & sideline products 5,643.33 5,643.33 0.00%
Wheat Agricultural & sideline products 2,538.00 2,538.00 0.00%
White granulated sugar Agricultural & sideline products 5,603.33 5,603.33 0.00%
Dried cocoons Textile 139,500.00 139,500.00 0.00%
Raw silk Textile 421,000.00 421,000.00 0.00%
Titanium Dioxide Chemical 21,566.67 21,566.67 0.00%
Coke Energy 2,600.00 2,600.00 0.00%
Styrene Chemical 8,850.00 8,850.00 0.00%
Ethylene oxide Chemical 6,900.00 6,900.00 0.00%
Propylene oxide Chemical 13,733.33 13,733.33 0.00%
Methanol Energy 2,540.00 2,540.00 0.00%
Sulfur Chemical 1,613.33 1,613.33 0.00%
PP Rubber & plastics 8,366.67 8,366.67 0.00%
Calcium carbide Chemical 4,683.33 4,683.33 0.00%
Cotton yarn Textile 24,866.67 24,866.67 0.00%
Polyester yarn Textile 14,100.00 14,100.00 0.00%
Ethylene glycol Chemical 4,950.00 4,950.00 0.00%
Asphalt Energy 3,356.67 3,356.67 0.00%
Fuel Oil Energy 4,650.00 4,650.00 0.00%
Sulfuric acid Chemical 556.67 556.67 0.00%
DAP Chemical 3,316.67 3,316.67 0.00%
Caustic soda Chemical 522.50 522.50 0.00%
Soda ash Chemical 1,846.00 1,846.00 0.00%
Rayon yarn Textile 18,100.00 18,100.00 0.00%
Maleic anhydride Chemical 9,800.00 9,800.00 0.00%
LPG Energy 4,200.00 4,200.00 0.00%
PET Rubber & plastics 6,750.00 6,750.00 0.00%
Hydrochloric acid Chemical 230.00 230.00 0.00%
Hydrofluoric acid Chemical 10,020.00 10,020.00 0.00%
Polysilicon Chemical 131,000.00 131,000.00 0.00%
PA66 Rubber & plastics 39,250.00 39,250.00 0.00%
PC Rubber & plastics 26,800.00 26,800.00 0.00%
PA6 Rubber & plastics 14,666.67 14,666.67 0.00%
HDPE Rubber & plastics 9,000.00 9,000.00 0.00%
Cold rolled sheet Steel 6,192.50 6,192.50 0.00%
Color coated sheet Steel 8,833.33 8,833.33 0.00%
Coking coal Energy 1,811.67 1,811.67 0.00%
PA Chemical 6,312.50 6,312.50 0.00%
Adipic acid Chemical 9,960.00 9,960.00 0.00%
Potassium chloride Chemical 2,800.00 2,800.00 0.00%
Nitric acid Chemical 2,300.00 2,300.00 0.00%
SBR Rubber & plastics 12,208.33 12,208.33 0.00%
Dysprosium oxide Non-ferrous metals 2,315,000.00 2,315,000.00 0.00%
Chloroform Chemical 4,440.00 4,440.00 0.00%
Corrugated paper Building materials 3,650.00 3,650.00 0.00%
Phosphorus yellow Chemical 21,000.00 21,000.00 0.00%
Bromine Chemical 45,937.50 45,937.50 0.00%
Activated charcoal Chemical 9,066.67 9,066.67 0.00%
Sodium metabisulfite Chemical 2,033.33 2,033.33 0.00%
Polyamide FDY Textile 20,000.00 20,000.00 0.00%
Palm Oil Agricultural & sideline products 7,974.00 7,970.00 -0.05%
Stainless steel plate Steel 15,398.33 15,375.00 -0.15%
Phenol Chemical 9,200.00 9,180.00 -0.22%
Rapeseed Agricultural & sideline products 6,085.00 6,070.00 -0.25%
DOP Chemical 13,033.33 13,000.00 -0.26%
LDPE Rubber & plastics 9,450.00 9,425.00 -0.26%
Copper Non-ferrous metals 69,316.67 69,126.67 -0.27%
PVC Rubber & plastics 9,112.50 9,087.50 -0.27%
Cotton Lint Textile 15,987.50 15,937.83 -0.31%
LLDPE Rubber & plastics 7,866.67 7,833.33 -0.42%
Tin ingot Non-ferrous metals 207,516.67 206,516.67 -0.48%
2-EH Chemical 16,100.00 16,000.00 -0.62%
Cobalt Non-ferrous metals 345,000.00 342,666.66 -0.68%
Zinc ingot Non-ferrous metals 23,013.33 22,856.67 -0.68%
Iron ore Steel 1,511.78 1,501.44 -0.68%
Cement Building materials 490.60 487.00 -0.73%
Urea Chemical 2,700.00 2,680.00 -0.74%
Soybean meal Agricultural & sideline products 3,500.00 3,470.00 -0.86%
Aluminum Non-ferrous metals 18,850.00 18,663.33 -0.99%
Rapeseed oil Agricultural & sideline products 10,927.50 10,815.00 -1.03%
Steel I bean Steel 4,830.00 4,780.00 -1.04%
Nickel Non-ferrous metals 130,416.67 128,916.67 -1.15%
Rebar Steel 5,001.11 4,938.89 -1.24%
Silver Non-ferrous metals 5,587.67 5,491.67 -1.72%
DME Energy 3,377.50 3,277.50 -2.96%

Prev:
Next: