Hotline
News

100 Spot Commodities Price Chart – 21/10/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,34 commodities increased in prices, 17 fell and 49 remained unchanged on 21/10/2021.The largest rises were Nickel (7.16%),Chloroform (5.14%),Corrugated paper (4.06%),while the largest falls were Metal Silicon (-4.01%),Ethylene glycol (-3.41%),Acetic acid (-3.15%).

Commodity Sectors 10-20 10-21 Change
Nickel Non-ferrous metals 149,183.33 159,866.67 7.16%
Chloroform Chemical 5,350.00 5,625.00 5.14%
Corrugated paper Building materials 4,060.00 4,225.00 4.06%
Tin ingot Non-ferrous metals 286,950.00 298,512.50 4.03%
Caustic soda Chemical 1,785.00 1,845.00 3.36%
Phosphorus yellow Chemical 45,250.00 46,666.67 3.13%
Lead ingot Non-ferrous metals 15,500.00 15,912.50 2.66%
Zinc ingot Non-ferrous metals 25,472.00 26,116.00 2.53%
Copper Non-ferrous metals 73,601.67 75,313.33 2.33%
Silver Non-ferrous metals 4,937.00 5,045.67 2.20%
Ethylene oxide Chemical 9,500.00 9,700.00 2.11%
Rapeseed oil Agricultural & sideline products 12,297.50 12,547.50 2.03%
MTBE Energy 6,950.00 7,080.00 1.87%
Gasoline Energy 8,600.20 8,757.60 1.83%
Diesel Energy 7,837.00 7,954.60 1.50%
Toluene Chemical 6,680.20 6,760.00 1.19%
LPG Energy 6,416.67 6,483.33 1.04%
Aluminum Non-ferrous metals 23,110.00 23,350.00 1.04%
PA Chemical 8,187.50 8,262.50 0.92%
Coking coal Energy 3,736.67 3,770.00 0.89%
Natural rubber Rubber & plastics 14,241.67 14,363.33 0.85%
DME Energy 5,735.00 5,775.00 0.70%
Iron ore Steel 885.78 891.44 0.64%
DOP Chemical 12,925.00 13,000.00 0.58%
BR Rubber & plastics 15,240.00 15,320.00 0.52%
Asphalt Energy 3,686.00 3,702.00 0.43%
Fuel Oil Energy 6,000.00 6,020.00 0.33%
Styrene Chemical 9,820.00 9,850.00 0.31%
Xylene Chemical 6,900.00 6,920.00 0.29%
Acrylic acid Chemical 19,066.67 19,100.00 0.17%
Stainless steel plate Steel 19,856.67 19,890.00 0.17%
Rapeseed Agricultural & sideline products 6,025.00 6,035.00 0.17%
Soybean meal Agricultural & sideline products 3,716.00 3,720.00 0.11%
Cobalt Non-ferrous metals 400,800.00 401,200.00 0.10%
Galvanized sheet Steel 6,765.00 6,765.00 0.00%
Mild steel plate Steel 5,704.00 5,704.00 0.00%
Corn Agricultural & sideline products 2,607.14 2,607.14 0.00%
Soybean Agricultural & sideline products 5,788.00 5,788.00 0.00%
Wheat Agricultural & sideline products 2,656.00 2,656.00 0.00%
White granulated sugar Agricultural & sideline products 5,690.00 5,690.00 0.00%
Dried cocoons Textile 147,000.00 147,000.00 0.00%
Raw silk Textile 437,700.00 437,700.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Coke Energy 4,038.00 4,038.00 0.00%
Acetone Chemical 7,025.00 7,025.00 0.00%
Propylene oxide Chemical 18,133.33 18,133.33 0.00%
Phenol Chemical 10,000.00 10,000.00 0.00%
Sulfur Chemical 2,083.33 2,083.33 0.00%
Calcium carbide Chemical 8,033.33 8,033.33 0.00%
Cotton yarn Textile 30,033.33 30,033.33 0.00%
Polyester yarn Textile 14,900.00 14,900.00 0.00%
Cement Building materials 666.67 666.67 0.00%
Glass Building materials 32.62 32.62 0.00%
Sulfuric acid Chemical 891.67 891.67 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Urea Chemical 3,108.33 3,108.33 0.00%
Soda ash Chemical 3,500.00 3,500.00 0.00%
Rayon yarn Textile 19,166.67 19,166.67 0.00%
Maleic anhydride Chemical 16,166.67 16,166.67 0.00%
PET Rubber & plastics 8,200.00 8,200.00 0.00%
Hydrochloric acid Chemical 418.00 418.00 0.00%
Hydrofluoric acid Chemical 11,990.00 11,990.00 0.00%
Polysilicon Chemical 151,666.67 151,666.67 0.00%
Aniline Chemical 14,000.00 14,000.00 0.00%
PA66 Rubber & plastics 41,150.00 41,150.00 0.00%
PC Rubber & plastics 24,550.00 24,550.00 0.00%
PA6 Rubber & plastics 17,833.33 17,833.33 0.00%
Steel I bean Steel 5,360.00 5,360.00 0.00%
Cold rolled sheet Steel 6,537.50 6,537.50 0.00%
Color coated sheet Steel 8,916.67 8,916.67 0.00%
Polyester POY Textile 8,988.89 8,988.89 0.00%
Polyester DTY Textile 10,988.18 10,988.18 0.00%
Polyester FDY Textile 9,148.57 9,148.57 0.00%
2-EH Chemical 13,666.67 13,666.67 0.00%
Adipic acid Chemical 12,760.00 12,760.00 0.00%
Potassium chloride Chemical 2,890.00 2,890.00 0.00%
Nitric acid Chemical 3,430.00 3,430.00 0.00%
SBR Rubber & plastics 14,683.33 14,683.33 0.00%
Dysprosium oxide Non-ferrous metals 2,740,000.00 2,740,000.00 0.00%
Bromine Chemical 69,500.00 69,500.00 0.00%
Activated charcoal Chemical 9,600.00 9,600.00 0.00%
Sodium metabisulfite Chemical 3,733.33 3,733.33 0.00%
Polyamide FDY Textile 22,925.00 22,925.00 0.00%
Cotton Lint Textile 22,307.67 22,305.50 -0.01%
Palm Oil Agricultural & sideline products 10,570.00 10,560.00 -0.09%
PTA Textile 5,390.00 5,381.00 -0.17%
Hot rolled coil Steel 5,756.00 5,734.00 -0.38%
Benzene Chemical 8,470.00 8,430.00 -0.47%
Rebar Steel 5,712.22 5,683.33 -0.51%
Thermal Coal Energy 2,587.50 2,562.50 -0.97%
Wood pulp Building materials 4,540.00 4,480.00 -1.32%
HDPE Rubber & plastics 9,733.33 9,600.00 -1.37%
PP Rubber & plastics 9,316.67 9,183.33 -1.43%
Methanol Energy 4,062.50 4,000.00 -1.54%
PVC Rubber & plastics 13,600.00 13,375.00 -1.65%
LLDPE Rubber & plastics 9,550.00 9,350.00 -2.09%
LDPE Rubber & plastics 13,475.00 13,100.00 -2.78%
Acetic acid Chemical 7,610.00 7,370.00 -3.15%
Ethylene glycol Chemical 7,333.33 7,083.33 -3.41%
Metal Silicon Non-ferrous metals 49,916.67 47,916.67 -4.01%

Prev:
Next: