Hotline
News

100 Spot Commodities Price Chart – 08/11/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,27 commodities increased in prices, 47 fell and 26 remained unchanged on 08/11/2021.The largest rises were Polysilicon (4.00%),MTBE (2.97%),PC (2.84%),while the largest falls were Calcium carbide (-19.64%),Caustic soda (-7.42%),Xylene (-3.50%).

Commodity Sectors 11-05 11-08 Change
Polysilicon Chemical 166,666.67 173,333.33 4.00%
MTBE Energy 6,060.00 6,240.00 2.97%
PC Rubber & plastics 24,675.00 25,375.00 2.84%
PTA Textile 4,919.00 5,023.00 2.11%
Hydrochloric acid Chemical 310.00 316.00 1.94%
Rapeseed Agricultural & sideline products 6,230.00 6,330.00 1.61%
LPG Energy 5,424.00 5,500.00 1.40%
Cobalt Non-ferrous metals 414,000.00 419,000.00 1.21%
Aluminum Non-ferrous metals 18,650.00 18,860.00 1.13%
Acetic acid Chemical 6,900.00 6,970.00 1.01%
Soybean meal Agricultural & sideline products 3,402.00 3,432.00 0.88%
Copper Non-ferrous metals 70,338.33 70,933.33 0.85%
LDPE Rubber & plastics 11,937.50 12,025.00 0.73%
DME Energy 4,412.50 4,442.50 0.68%
Silver Non-ferrous metals 4,872.00 4,902.00 0.62%
White granulated sugar Agricultural & sideline products 5,756.00 5,780.00 0.42%
LLDPE Rubber & plastics 8,920.00 8,950.00 0.34%
Soybean Agricultural & sideline products 5,950.00 5,970.00 0.34%
Wheat Agricultural & sideline products 2,746.00 2,754.00 0.29%
Gasoline Energy 7,886.40 7,902.40 0.20%
Cotton Lint Textile 22,541.00 22,583.83 0.19%
Nickel Non-ferrous metals 143,900.00 144,150.00 0.17%
Corn Agricultural & sideline products 2,641.43 2,645.71 0.16%
Hot rolled coil Steel 4,958.00 4,966.00 0.16%
Polyester POY Textile 8,083.33 8,094.44 0.14%
Rebar Steel 4,864.44 4,871.11 0.14%
Coking coal Energy 3,766.67 3,770.00 0.09%
Benzene Chemical 7,600.00 7,600.00 0.00%
Natural rubber Rubber & plastics 13,080.00 13,080.00 0.00%
Dried cocoons Textile 148,000.00 148,000.00 0.00%
Raw silk Textile 440,375.00 440,375.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Coke Energy 3,838.00 3,838.00 0.00%
Ethylene oxide Chemical 9,600.00 9,600.00 0.00%
Sulfur Chemical 2,123.33 2,123.33 0.00%
PP Rubber & plastics 8,550.00 8,550.00 0.00%
Cotton yarn Textile 29,533.33 29,533.33 0.00%
Polyester yarn Textile 14,725.00 14,725.00 0.00%
Cement Building materials 670.00 670.00 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Wood pulp Building materials 4,490.00 4,490.00 0.00%
Rayon yarn Textile 19,233.33 19,233.33 0.00%
Thermal Coal Energy 1,092.50 1,092.50 0.00%
Hydrofluoric acid Chemical 13,990.00 13,990.00 0.00%
PA66 Rubber & plastics 40,000.00 40,000.00 0.00%
HDPE Rubber & plastics 8,833.33 8,833.33 0.00%
Adipic acid Chemical 13,060.00 13,060.00 0.00%
Potassium chloride Chemical 2,890.00 2,890.00 0.00%
Dysprosium oxide Non-ferrous metals 3,010,000.00 3,010,000.00 0.00%
Corrugated paper Building materials 4,204.00 4,204.00 0.00%
Phosphorus yellow Chemical 36,666.67 36,666.67 0.00%
Activated charcoal Chemical 9,600.00 9,600.00 0.00%
Polyamide FDY Textile 22,550.00 22,550.00 0.00%
Stainless steel plate Steel 18,540.00 18,531.67 -0.04%
BR Rubber & plastics 14,250.00 14,230.00 -0.14%
Bromine Chemical 68,857.14 68,714.29 -0.21%
Styrene Chemical 9,420.00 9,400.00 -0.21%
Urea Chemical 2,694.00 2,686.00 -0.30%
Diesel Energy 7,687.40 7,662.60 -0.32%
Steel I bean Steel 5,016.67 5,000.00 -0.33%
Tin ingot Non-ferrous metals 290,387.50 289,387.50 -0.34%
SBR Rubber & plastics 13,350.00 13,300.00 -0.37%
Lead ingot Non-ferrous metals 15,475.00 15,412.50 -0.40%
DOP Chemical 12,225.00 12,175.00 -0.41%
Maleic anhydride Chemical 16,233.33 16,166.67 -0.41%
Cold rolled sheet Steel 5,970.00 5,945.00 -0.42%
Asphalt Energy 3,522.00 3,502.00 -0.57%
Color coated sheet Steel 8,716.67 8,666.67 -0.57%
PA6 Rubber & plastics 17,033.33 16,933.33 -0.59%
PA Chemical 8,312.50 8,262.50 -0.60%
Zinc ingot Non-ferrous metals 23,132.00 22,988.00 -0.62%
Soda ash Chemical 3,687.50 3,662.50 -0.68%
Polyester FDY Textile 8,398.57 8,341.43 -0.68%
Polyester DTY Textile 10,160.91 10,088.18 -0.72%
Ethylene glycol Chemical 5,733.33 5,691.67 -0.73%
Galvanized sheet Steel 6,477.50 6,425.00 -0.81%
Toluene Chemical 6,650.40 6,590.40 -0.90%
Methanol Energy 3,106.67 3,073.33 -1.07%
Rapeseed oil Agricultural & sideline products 12,674.00 12,536.00 -1.09%
PET Rubber & plastics 8,000.00 7,900.00 -1.25%
2-EH Chemical 12,966.67 12,800.00 -1.29%
PVC Rubber & plastics 9,340.00 9,210.00 -1.39%
Mild steel plate Steel 5,294.00 5,220.00 -1.40%
Phenol Chemical 9,480.00 9,340.00 -1.48%
Chloroform Chemical 6,200.00 6,100.00 -1.61%
Iron ore Steel 709.56 697.67 -1.68%
Acrylic acid Chemical 18,033.33 17,700.00 -1.85%
Fuel Oil Energy 5,830.00 5,720.00 -1.89%
Aniline Chemical 14,166.67 13,833.33 -2.35%
Nitric acid Chemical 3,286.67 3,203.33 -2.54%
Sodium metabisulfite Chemical 3,766.67 3,666.67 -2.65%
Metal Silicon Non-ferrous metals 31,083.33 30,250.00 -2.68%
Palm Oil Agricultural & sideline products 10,090.00 9,810.00 -2.78%
Sulfuric acid Chemical 811.67 788.33 -2.88%
Glass Building materials 28.69 27.86 -2.89%
Propylene oxide Chemical 17,300.00 16,766.67 -3.08%
Acetone Chemical 6,275.00 6,075.00 -3.19%
Xylene Chemical 6,570.00 6,340.00 -3.50%
Caustic soda Chemical 1,347.50 1,247.50 -7.42%
Calcium carbide Chemical 5,600.00 4,500.00 -19.64%

Prev:
Next: